Overall Length: | 31’-7” (retracted) or 40’-11” (extended) |
Overall Width: | 96” |
Fifth Wheel Height: | 47 ± 1” |
Rear Deck Height: | 48 ± 1” |
Kingpin Location: | 18” (From the rear of the front bolster) |
Landing Gear Location: | 100” (From the kingpin center) |
Tandem location: | 32” (From rear face of rear bolster to rear axles center when extended) |
Axle Spread: | 109” |
Tare Weight: | 9,350 lbs ± 2% |
Payload: | 54,500lbs for 20’ loaded or 57,000lbs for 40’ loadedf |
Please provide your contact details and we will contact you about this product.